Error Codes
Complete reference of API error codes and their meanings
HTTP Status Codes
| Status | Meaning | Action |
|---|---|---|
200 | Success | Request completed successfully |
201 | Created | Resource created successfully |
400 | Bad Request | Check request parameters |
401 | Unauthorized | Check API credentials |
403 | Forbidden | Insufficient permissions |
404 | Not Found | Resource does not exist |
409 | Conflict | Idempotency key already used |
422 | Unprocessable | Payment-specific error (e.g., declined) |
429 | Too Many Requests | Wait and retry with backoff |
500 | Server Error | Retry with idempotency key |
Payment Error Codes
| Code | Description | Retry? |
|---|---|---|
card_declined | The card was declined by the issuer | No |
insufficient_funds | The card has insufficient funds | No |
expired_card | The card has expired | No |
invalid_card_number | The card number is invalid | No |
invalid_cvc | The CVC code is incorrect | No |
authentication_required | 3DS authentication is required | Yes, with 3DS |
processing_error | Error during payment processing | Yes |
provider_unavailable | Payment provider is temporarily unavailable | Yes |
Validation Errors
| Code | Description |
|---|---|
invalid_amount | Amount is invalid or below minimum |
invalid_currency | Currency code is not supported |
missing_required_field | A required field is missing |
invalid_country | Country code is not supported |